BOURNEMOUTH vs WOLVERHAMPTON
| Head to head | Bournemouth Win | Draw | Wolverhampton Wanderers Win |
| Overall | 2 (67%) | 0 (0%) | 1 (33%) |
| Home | 1 (100%) | 0 (0%) | 0 (0%) |
| Away | 1 (50%) | 0 (0%) | 1 (50%) |
Previous Matches
| Date & Time | Match | League | Result |
| Dec 15th, 2018 16:00 | Wolverhampton Wanderers – Bournemouth | Premier League | 2-0 |
| Mar 3rd, 2015 20:45 | Bournemouth – Wolverhampton Wanderers | Championship | 2-1 |
| Dec 6th, 2014 16:00 | Wolverhampton Wanderers – Bournemouth | Championship | 1-2 |

Goal Data
Predicted score based on 20 games: AFC Bournemouth 1.55goals vs Wolverhampton Wanderers 1.6 goals (Overall 3.15goals)
| Bournemouth Overall | Wolverhampton Wanderers Overall | |
| 1.2 | Average goals for | 1.7 |
| 2 | Average goals against | 1.5 |
| 4 (20%) | Clean sheet | 3 (15%) |
| 7 (35%) | Failed to score | 4 (20%) |
| Bournemouth Home | Wolverhampton Wanderers Away | |
| 1.8 | Average goals for | 1.6 |
| 1.6 | Average goals against | 1.3 |
| 1 (10%) | Clean Sheet | 2 (22%) |
| 1 (10%) | Failed to score | 1 (11%) |
SokaSmart